TECHNICAL DATA | * CEB-N series Internal calibration balance | ||
Model | CEB1035 | CEB2055 | CEB2055N |
Max Capacity | 120g / 31g | 220g / 51g | 220g / 51g |
Min Readout | 0.1mg / 0.01mg | ||
Accuracy | 0.1mg / 0.01mg | ||
Repeatability | ±0.1mg / ±0.03mg | ||
Linearity Error | ±0.2mg / ±0.03mg | ||
Stability Time | about 2S / 3S | ||
Weighing unit | g/oz/ct/mg/custom | ||
Working Temp. | 30 – 60min | ||
Pan Size | φ90mm | ||
Dimensions | 273*210*310mm | ||
Calibration Mode | Internal calibration(CEB****N)/ External calibration(CEB****) |
||
Communication Interface |
RS232/USB |