| TECHNICAL DATA | ||
| Model | LC400 | LC400Pro |
| Speed Range | 500-4000rpm | 500-5000rpm |
| Max Relative Centrifuge Force | 1717xg | 2683xg |
| Rotor Capacity | 15ml*4 Centrifuge tube 2/5/10ml*8 blood tube |
|
| Increment | 100rpm | |
| Timing Range | 30s ~ 59min50s | |
| Noise | ≤60dB(A) | |
| Voltage | AC100-240V | |
| Power | 35W | 45W |
| Dimensions (mm) | 265*260*190 | |
| TECHNICAL DATA | |||||
| Model | LC500-8 | LC500-12 | LC500-6 | LC500-18 | LC500-24 |
| Rotor Capacity | 15ml*8 Centrifuge tube 2/5/10ml*8 Blood tube |
15ml*12 Centrifuge tube 2/5/10ml*12 Blood tube |
15/50ml*6 Centrifuge tube 2/5/10ml*6 Blood tube |
2/5/10ml*18 Blood tube |
2/5/10ml*24 Blood tube |
| Speed | 500 – 4000rpm | ||||
| Max RCF | 1967xg | 2075xg | 2146xg | 2182xg | 2164xg |
| Semidiameter Of Rotor | 11cm | 11.6cm | 12cm | 12.2cm | 12.1cm |
| Timing Range | 30s – 59min50s | ||||
| Protection Function | Lid opening protection, overtemperature protection, overshock protection | ||||
| Power | 60W | 60W | 80W | 80W | 80W |
| Power Supply | AC 110V – 220V, 50/60Hz | ||||
| TECHNICAL DATA | ||
| Model | LC500-8P | LC500-12P |
| Rotor Capacity | 15ml*8 Centrifuge tube 5/10ml*8 Blood tube |
15ml*12 Centrifuge tube 5/10ml*12 Blood tube |
| Speed | 500 – 4000rpm | |
| Max RCF | 1967xg | 2075xg |
| Timing Range | 30s – 59min50s | |
| Control mode | Digital display + buttom | |
| Power | 60W | 60W |
| Power Supply | AC 110V – 220V, 50/60Hz | |
| Built-in 4 programs | CGF: Highly concentrated growth factor fibrin centrifugal PRP: Platelet-rich plasma centrifugal APRF: Advanced plasma rich fibrin IPRF: Injectable plasma rich fibrin (Don’t use the yellow 2ml adapters for CGF) |
|